English · Hollywood · late
Spider-Man: Brand New Day
Day-by-Day Theatrical Box Office Collection
Cast
Tom Holland
The year's biggest Hollywood grosser in India. Still occupying premium screens in week five.
- India net
- ₹500.8 Cr
- Worldwide
- ₹599.0 Cr
- Latest day
- ₹0.00 Cr
- Film rating
- Not available
- Box office verdict
- All Time Blockbuster
- Budget
- —
Spider-Man: Brand New Day Day by Day Box Office Collection (All Days)
Complete theatrical day-wise breakdown in Indian cinemas — domestic nett, worldwide gross, occupancy, and daily change.
| Day | Date | India nett | Worldwide | Occupancy | Change |
|---|---|---|---|---|---|
| Day 1 (Opening) | 30 Jul 2026 | ₹60.60 Cr | ₹0.00 Cr | 52% | — |
| Day 2 | 31 Jul 2026 | ₹49.35 Cr | ₹0.00 Cr | 41% | -18.6% |
| Day 3 | 1 Aug 2026 | ₹70.25 Cr | ₹0.00 Cr | 55% | +42.4% |
| Day 4 | 2 Aug 2026 | ₹77.75 Cr | ₹0.00 Cr | 63% | +10.7% |
| Day 5 | 3 Aug 2026 | ₹23.80 Cr | ₹0.00 Cr | 27% | -69.4% |
| Day 6 | 4 Aug 2026 | ₹21.75 Cr | ₹0.00 Cr | 24% | -8.6% |
| Day 7 | 5 Aug 2026 | ₹17.00 Cr | ₹0.00 Cr | 19% | -21.8% |
| Day 8 | 6 Aug 2026 | ₹14.25 Cr | ₹0.00 Cr | 16% | -16.2% |
| Day 9 | 7 Aug 2026 | ₹15.00 Cr | ₹0.00 Cr | 18% | +5.3% |
| Day 10 | 8 Aug 2026 | ₹31.00 Cr | ₹0.00 Cr | 35% | +106.7% |
| Day 11 | 9 Aug 2026 | ₹34.70 Cr | ₹0.00 Cr | 38% | +11.9% |
| Day 12 | 10 Aug 2026 | ₹7.60 Cr | ₹0.00 Cr | 14% | -78.1% |
| Day 13 | 11 Aug 2026 | ₹8.50 Cr | ₹0.00 Cr | 19% | +11.8% |
| Day 14 | 12 Aug 2026 | ₹6.45 Cr | ₹0.00 Cr | 12% | -24.1% |
| Day 15 | 13 Aug 2026 | ₹5.40 Cr | ₹0.00 Cr | 11% | -16.3% |
| Day 16 | 14 Aug 2026 | ₹3.90 Cr | ₹0.00 Cr | 25% | -27.8% |
| Day 17 | 15 Aug 2026 | ₹10.25 Cr | ₹0.00 Cr | 59% | +162.8% |
| Day 18 | 16 Aug 2026 | ₹9.50 Cr | ₹0.00 Cr | 54% | -7.3% |
| Day 19 | 17 Aug 2026 | ₹2.10 Cr | ₹0.00 Cr | 17% | -77.9% |
| Day 20 | 18 Aug 2026 | ₹2.55 Cr | ₹0.00 Cr | 28% | +21.4% |
| Day 21 | 19 Aug 2026 | ₹1.95 Cr | ₹0.00 Cr | 15% | -23.5% |
| Day 22 | 20 Aug 2026 | ₹1.75 Cr | ₹0.00 Cr | 15% | -10.3% |
| Day 23 | 21 Aug 2026 | ₹1.85 Cr | ₹0.00 Cr | 17% | +5.7% |
| Day 24 | 22 Aug 2026 | ₹3.70 Cr | ₹0.00 Cr | 32% | +100.0% |
| Day 25 | 23 Aug 2026 | ₹4.10 Cr | ₹0.00 Cr | 40% | +10.8% |
| Day 26 | 24 Aug 2026 | ₹0.85 Cr | ₹0.00 Cr | 12% | -79.3% |
| Day 27 | 25 Aug 2026 | ₹1.75 Cr | ₹0.00 Cr | 25% | +105.9% |
| Day 28 | 26 Aug 2026 | ₹0.85 Cr | ₹0.00 Cr | 44% | -51.4% |
| Day 29 | 27 Aug 2026 | ₹0.55 Cr | ₹0.00 Cr | 31% | -35.3% |
| Day 30 | 28 Aug 2026 | ₹1.16 Cr | ₹0.00 Cr | 38% | +110.9% |
| Day 31 | 29 Aug 2026 | ₹1.58 Cr | ₹0.00 Cr | 46% | +36.2% |
| Day 32 | 30 Aug 2026 | ₹1.71 Cr | ₹0.00 Cr | 47% | +8.2% |
| Day 33 | 31 Aug 2026 | ₹0.46 Cr | ₹0.00 Cr | 16% | -73.1% |
| Day 34 | 1 Sept 2026 | ₹0.59 Cr | ₹0.00 Cr | 25% | +28.3% |
| Day 35 | 2 Sept 2026 | ₹0.47 Cr | ₹0.00 Cr | 15% | -20.3% |
| Day 36 | 3 Sept 2026 | ₹0.46 Cr | ₹0.00 Cr | 16% | -2.1% |
| Day 37 | 4 Sept 2026 | ₹0.42 Cr | ₹0.00 Cr | 30% | -8.7% |
| Day 38 | 5 Sept 2026 | ₹0.62 Cr | ₹0.00 Cr | 43% | +47.6% |
| Day 39 | 6 Sept 2026 | ₹0.78 Cr | ₹0.00 Cr | 54% | +25.8% |
| Day 40 | 7 Sept 2026 | ₹0.18 Cr | ₹0.00 Cr | 20% | -76.9% |
| Day 41 | 8 Sept 2026 | ₹0.17 Cr | ₹0.00 Cr | 28% | -5.6% |
| Day 42 | 9 Sept 2026 | ₹0.15 Cr | ₹0.00 Cr | 17% | -11.8% |
| Day 43 | 10 Sept 2026 | ₹0.15 Cr | ₹0.00 Cr | 19% | +0.0% |
| Day 44 | 11 Sept 2026 | ₹0.12 Cr | ₹0.00 Cr | 24% | -20.0% |
| Day 45 | 12 Sept 2026 | ₹0.29 Cr | ₹0.00 Cr | 52% | +141.7% |
| Day 46 | 13 Sept 2026 | ₹0.34 Cr | ₹0.00 Cr | 61% | +17.2% |
| Day 47 | 14 Sept 2026 | ₹0.26 Cr | ₹0.00 Cr | 40% | -23.5% |
| Day 48 | 15 Sept 2026 | ₹0.14 Cr | ₹0.00 Cr | 30% | -46.1% |
| Day 49 | 16 Sept 2026 | ₹0.11 Cr | ₹0.00 Cr | 20% | -21.4% |
| Day 50 | 17 Sept 2026 | ₹0.11 Cr | ₹0.00 Cr | 18% | +0.0% |
| Day 51 | 18 Sept 2026 | ₹0.08 Cr | ₹0.00 Cr | 26% | -27.3% |
| Day 52 | 19 Sept 2026 | ₹0.21 Cr | ₹0.00 Cr | 47% | +162.5% |
| Day 53 | 20 Sept 2026 | ₹0.25 Cr | ₹0.00 Cr | 57% | +19.1% |
| Day 54 | 21 Sept 2026 | ₹0.07 Cr | ₹0.00 Cr | 18% | -72.0% |
| Day 55 | 22 Sept 2026 | ₹0.08 Cr | ₹0.00 Cr | 25% | +14.3% |
| Day 56 | 23 Sept 2026 | ₹0.09 Cr | ₹0.00 Cr | 19% | +12.5% |
| Day 57 | 24 Sept 2026 | ₹0.08 Cr | ₹0.00 Cr | 19% | -11.1% |
| Day 58 | 25 Sept 2026 | ₹0.02 Cr | ₹0.00 Cr | 25% | -75.0% |
| Day 59 | 26 Sept 2026 | ₹0.07 Cr | ₹0.00 Cr | 61% | +250.0% |
| Day 60 | 27 Sept 2026 | ₹0.10 Cr | ₹0.00 Cr | 68% | +42.9% |
| Day 61 | 28 Sept 2026 | ₹0.04 Cr | ₹0.00 Cr | 17% | -60.0% |
| Day 62 | 29 Sept 2026 | ₹0.04 Cr | ₹0.00 Cr | 27% | +0.0% |
| Day 63 | 30 Sept 2026 | ₹0.04 Cr | ₹0.00 Cr | 22% | +0.0% |
| Day 64 | 1 Oct 2026 | ₹0.03 Cr | ₹0.00 Cr | 27% | -25.0% |
| Day 65 | 2 Oct 2026 | ₹0.02 Cr | ₹0.00 Cr | 88% | -33.3% |
| Day 66 | 3 Oct 2026 | ₹0.02 Cr | ₹0.00 Cr | 85% | +0.0% |
| Day 67 | 4 Oct 2026 | ₹0.02 Cr | ₹0.00 Cr | 84% | +0.0% |
| Day 68 | 5 Oct 2026 | ₹0.00 Cr | ₹0.00 Cr | 27% | -100.0% |
| Day 69 | 6 Oct 2026 | ₹0.00 Cr | ₹0.00 Cr | 34% | — |
| Day 70 | 7 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 21% | — |
| Day 71 | 8 Oct 2026 | ₹0.00 Cr | ₹0.00 Cr | 18% | -100.0% |
| Day 72 | 9 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 44% | — |
| Day 73 | 10 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 54% | +0.0% |
| Day 74 | 11 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 70% | +0.0% |
| Day 75 | 12 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 31% | +0.0% |
| Day 76 | 13 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 13% | +0.0% |
| Day 77 | 14 Oct 2026 | ₹0.00 Cr | ₹0.00 Cr | 9% | -100.0% |
| Day 78 | 15 Oct 2026 | ₹0.02 Cr | ₹0.00 Cr | 16% | — |
| Day 79 | 16 Oct 2026 | ₹0.00 Cr | ₹0.00 Cr | 39% | -100.0% |
| Day 80 | 17 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 73% | — |
| Day 81 | 18 Oct 2026 | ₹0.02 Cr | ₹0.00 Cr | 76% | +100.0% |
| Day 82 | 19 Oct 2026 | ₹0.02 Cr | ₹0.00 Cr | 41% | +0.0% |
| Day 83 | 20 Oct 2026 | ₹0.02 Cr | ₹0.00 Cr | 60% | +0.0% |
| Day 84 | 21 Oct 2026 | ₹0.02 Cr | ₹0.00 Cr | 29% | +0.0% |
| Day 85 | 22 Oct 2026 | ₹0.00 Cr | ₹0.00 Cr | 13% | -100.0% |
| Day 86 | 23 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 29% | — |
| Day 87 | 24 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 47% | +0.0% |
| Day 88 | 25 Oct 2026 | ₹0.01 Cr | ₹0.00 Cr | 48% | +0.0% |
| Day 89 | 26 Oct 2026 | ₹0.00 Cr | ₹0.00 Cr | 19% | -100.0% |
| Day 90 | 27 Oct 2026 | ₹0.00 Cr | ₹0.00 Cr | 12% | — |
Spider-Man: Brand New Day Box Office Verdict: Hit or Flop?
Spider-Man: Brand New Day does not yet have a published budget estimate on this desk.
Updated on the Indian Box Office consensus desk for 2026-10-28 (IST).
Spider-Man: Brand New Day box office FAQ
What is the day-by-day box office collection of Spider-Man: Brand New Day?
Spider-Man: Brand New Day has reported 90 theatrical days on this desk, with total domestic India nett of ₹500.8 Cr and global worldwide gross of ₹599.0 Cr. Refer to the table above for Day 1, Day 2, and daily percentage movement.
What was the opening day (Day 1) collection of Spider-Man: Brand New Day?
Spider-Man: Brand New Day collected ₹60.60 Cr India nett on Day 1 (opening day).
What was the opening weekend (Days 1–3) collection of Spider-Man: Brand New Day?
Spider-Man: Brand New Day collected ₹180.2 Cr India nett over its opening weekend (Days 1–3).
What is the total worldwide collection of Spider-Man: Brand New Day?
The latest consensus worldwide gross for Spider-Man: Brand New Day is ₹599.0 Cr. India nett stands at ₹500.8 Cr.
Is Spider-Man: Brand New Day a hit or a flop?
Spider-Man: Brand New Day currently carries a box office verdict of All Time Blockbuster. Spider-Man: Brand New Day does not yet have a published budget estimate on this desk.
← Daily box office chart · Day 1 records · 2026 rankings · Home