Telugu · Tollywood · playing
Peddi
Day-by-Day Theatrical Box Office Collection
Cast
Ram Charan, Janhvi Kapoor
Sports drama whose worldwide gross is still published as a range — ₹330 to ₹400 crore.
- India net
- ₹244.6 Cr
- Worldwide
- ₹341.9 Cr
- Latest day
- ₹0.00 Cr
- Film rating
- Not available
- Box office verdict
- Blockbuster
- Budget
- ₹200.0 Cr
Peddi Day by Day Box Office Collection (All Days)
Complete theatrical day-wise breakdown in Indian cinemas — domestic nett, worldwide gross, occupancy, and daily change.
| Day | Date | India nett | Worldwide | Occupancy | Change |
|---|---|---|---|---|---|
| Day 1 (Opening) | 27 Mar 2026 | ₹51.00 Cr | ₹0.00 Cr | 45% | — |
| Day 2 | 28 Mar 2026 | ₹26.90 Cr | ₹0.00 Cr | 33% | -47.3% |
| Day 3 | 29 Mar 2026 | ₹29.10 Cr | ₹0.00 Cr | 37% | +8.2% |
| Day 4 | 30 Mar 2026 | ₹32.15 Cr | ₹0.00 Cr | 42% | +10.5% |
| Day 5 | 31 Mar 2026 | ₹12.35 Cr | ₹0.00 Cr | 22% | -61.6% |
| Day 5 | 8 Jun 2026 | ₹1.00 Cr | ₹0.00 Cr | — | +9900.0% |
| Day 6 | 1 Apr 2026 | ₹9.70 Cr | ₹0.00 Cr | 23% | -21.5% |
| Day 7 | 2 Apr 2026 | ₹7.55 Cr | ₹0.00 Cr | 17% | -22.2% |
| Day 8 | 3 Apr 2026 | ₹6.30 Cr | ₹0.00 Cr | 16% | -16.6% |
| Day 9 | 4 Apr 2026 | ₹5.15 Cr | ₹0.00 Cr | 21% | -18.3% |
| Day 10 | 5 Apr 2026 | ₹8.10 Cr | ₹0.00 Cr | 29% | +57.3% |
| Day 11 | 6 Apr 2026 | ₹9.20 Cr | ₹0.00 Cr | 36% | +13.6% |
| Day 12 | 7 Apr 2026 | ₹4.10 Cr | ₹0.00 Cr | 21% | -55.4% |
| Day 13 | 8 Apr 2026 | ₹3.45 Cr | ₹0.00 Cr | 21% | -15.8% |
| Day 14 | 9 Apr 2026 | ₹2.45 Cr | ₹0.00 Cr | 17% | -29.0% |
| Day 15 | 10 Apr 2026 | ₹2.00 Cr | ₹0.00 Cr | 15% | -18.4% |
| Day 16 | 11 Apr 2026 | ₹1.50 Cr | ₹0.00 Cr | 18% | -25.0% |
| Day 17 | 12 Apr 2026 | ₹1.95 Cr | ₹0.00 Cr | 23% | +30.0% |
| Day 18 | 13 Apr 2026 | ₹2.82 Cr | ₹0.00 Cr | 30% | +44.6% |
| Day 19 | 14 Apr 2026 | ₹0.83 Cr | ₹0.00 Cr | 18% | -70.6% |
| Day 20 | 15 Apr 2026 | ₹0.80 Cr | ₹0.00 Cr | 17% | -3.6% |
| Day 21 | 16 Apr 2026 | ₹0.70 Cr | ₹0.00 Cr | 16% | -12.5% |
| Day 22 | 17 Apr 2026 | ₹0.77 Cr | ₹0.00 Cr | 17% | +10.0% |
| Day 23 | 18 Apr 2026 | ₹0.93 Cr | ₹0.00 Cr | 19% | +20.8% |
| Day 24 | 19 Apr 2026 | ₹0.80 Cr | ₹0.00 Cr | 21% | -14.0% |
| Day 25 | 20 Apr 2026 | ₹1.04 Cr | ₹0.00 Cr | 25% | +30.0% |
| Day 26 | 21 Apr 2026 | ₹0.35 Cr | ₹0.00 Cr | 18% | -66.3% |
| Day 27 | 22 Apr 2026 | ₹0.35 Cr | ₹0.00 Cr | 18% | +0.0% |
| Day 28 | 23 Apr 2026 | ₹0.32 Cr | ₹0.00 Cr | 17% | -8.6% |
| Day 29 | 24 Apr 2026 | ₹0.32 Cr | ₹0.00 Cr | 17% | +0.0% |
| Day 30 | 25 Apr 2026 | ₹0.55 Cr | ₹0.00 Cr | 15% | +71.9% |
| Day 31 | 26 Apr 2026 | ₹0.44 Cr | ₹0.00 Cr | 19% | -20.0% |
| Day 32 | 27 Apr 2026 | ₹0.26 Cr | ₹0.00 Cr | 22% | -40.9% |
| Day 33 | 28 Apr 2026 | ₹0.36 Cr | ₹0.00 Cr | 17% | +38.5% |
| Day 34 | 29 Apr 2026 | ₹0.36 Cr | ₹0.00 Cr | 16% | +0.0% |
| Day 35 | 30 Apr 2026 | ₹0.38 Cr | ₹0.00 Cr | 17% | +5.6% |
| Day 36 | 1 May 2026 | ₹0.38 Cr | ₹0.00 Cr | 15% | +0.0% |
| Day 37 | 2 May 2026 | ₹0.03 Cr | ₹0.00 Cr | 17% | -92.1% |
| Day 38 | 3 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 18% | -66.7% |
| Day 39 | 4 May 2026 | ₹0.02 Cr | ₹0.00 Cr | 22% | +100.0% |
| Day 40 | 5 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 19% | -50.0% |
| Day 41 | 6 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 21% | +0.0% |
| Day 42 | 7 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 17% | +0.0% |
| Day 43 | 8 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 17% | +0.0% |
| Day 44 | 9 May 2026 | ₹0.02 Cr | ₹0.00 Cr | 10% | +100.0% |
| Day 45 | 10 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 13% | -50.0% |
| Day 46 | 11 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 20% | +0.0% |
| Day 47 | 12 May 2026 | ₹0.04 Cr | ₹0.00 Cr | 16% | +300.0% |
| Day 48 | 13 May 2026 | ₹0.05 Cr | ₹0.00 Cr | 18% | +25.0% |
| Day 49 | 14 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 18% | -80.0% |
| Day 50 | 15 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 15% | +0.0% |
| Day 51 | 16 May 2026 | ₹0.02 Cr | ₹0.00 Cr | 15% | +100.0% |
| Day 52 | 17 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 16% | -50.0% |
| Day 53 | 18 May 2026 | ₹0.05 Cr | ₹0.00 Cr | 27% | +400.0% |
| Day 54 | 19 May 2026 | ₹0.02 Cr | ₹0.00 Cr | 21% | -60.0% |
| Day 55 | 20 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 21% | -100.0% |
| Day 56 | 21 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 20% | — |
| Day 57 | 22 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 23% | — |
| Day 58 | 23 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 12% | — |
| Day 59 | 24 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 9% | -100.0% |
| Day 60 | 25 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 11% | — |
| Day 61 | 26 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 10% | -100.0% |
| Day 62 | 27 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 10% | — |
| Day 63 | 28 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 10% | — |
| Day 64 | 29 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 12% | — |
| Day 65 | 30 May 2026 | ₹0.00 Cr | ₹0.00 Cr | 1% | — |
| Day 66 | 31 May 2026 | ₹0.01 Cr | ₹0.00 Cr | 6% | — |
| Day 67 | 1 Jun 2026 | ₹0.01 Cr | ₹0.00 Cr | 8% | +0.0% |
| Day 68 | 2 Jun 2026 | ₹0.01 Cr | ₹0.00 Cr | 6% | +0.0% |
| Day 69 | 3 Jun 2026 | ₹0.01 Cr | ₹0.00 Cr | 7% | +0.0% |
| Day 70 | 4 Jun 2026 | ₹0.01 Cr | ₹0.00 Cr | 7% | +0.0% |
| Day 71 | 5 Jun 2026 | ₹0.01 Cr | ₹0.00 Cr | 6% | +0.0% |
| Day 86 | 20 Jun 2026 | ₹0.00 Cr | ₹0.00 Cr | 1% | -100.0% |
| Day 88 | 22 Jun 2026 | ₹0.00 Cr | ₹0.00 Cr | 1% | — |
Peddi Box Office Verdict: Hit or Flop?
Peddi had an estimated budget of ₹200.0 Cr and has collected ₹244.6 Cr India nett (₹341.9 Cr worldwide), earning a box office verdict of Blockbuster.
Updated on the Indian Box Office consensus desk for 2026-10-28 (IST).
Peddi box office FAQ
What is the day-by-day box office collection of Peddi?
Peddi has reported 74 theatrical days on this desk, with total domestic India nett of ₹244.6 Cr and global worldwide gross of ₹341.9 Cr. Refer to the table above for Day 1, Day 2, and daily percentage movement.
What was the opening day (Day 1) collection of Peddi?
Peddi collected ₹51.00 Cr India nett on Day 1 (opening day).
What was the opening weekend (Days 1–3) collection of Peddi?
Peddi collected ₹107.0 Cr India nett over its opening weekend (Days 1–3).
What is the total worldwide collection of Peddi?
The latest consensus worldwide gross for Peddi is ₹341.9 Cr. India nett stands at ₹244.6 Cr.
Is Peddi a hit or a flop?
Peddi currently carries a box office verdict of Blockbuster. Peddi had an estimated budget of ₹200.0 Cr and has collected ₹244.6 Cr India nett (₹341.9 Cr worldwide), earning a box office verdict of Blockbuster.
← Daily box office chart · Day 1 records · 2026 rankings · Home