Hindi · Bollywood · playing
Cocktail 2
Day-by-Day Theatrical Box Office Collection
Cast
Saif Ali Khan, Deepika Padukone, Diana Penty
Nostalgia sequel. Average verdict, adult multiplex.
- India net
- ₹95.50 Cr
- Worldwide
- ₹147.7 Cr
- Latest day
- ₹0.00 Cr
- Film rating
- Not available
- Box office verdict
- Average
- Budget
- ₹90.00 Cr
Cocktail 2 Day by Day Box Office Collection (All Days)
Complete theatrical day-wise breakdown in Indian cinemas — domestic nett, worldwide gross, occupancy, and daily change.
| Day | Date | India nett | Worldwide | Occupancy | Change |
|---|---|---|---|---|---|
| Day 1 (Opening) | 19 Jun 2026 | ₹13.50 Cr | ₹0.00 Cr | 21% | — |
| Day 2 | 20 Jun 2026 | ₹16.25 Cr | ₹0.00 Cr | 26% | +20.4% |
| Day 3 | 21 Jun 2026 | ₹17.75 Cr | ₹0.00 Cr | 29% | +9.2% |
| Day 4 | 22 Jun 2026 | ₹6.75 Cr | ₹0.00 Cr | 16% | -62.0% |
| Day 5 | 23 Jun 2026 | ₹6.75 Cr | ₹0.00 Cr | 21% | +0.0% |
| Day 6 | 24 Jun 2026 | ₹5.25 Cr | ₹0.00 Cr | 13% | -22.2% |
| Day 7 | 25 Jun 2026 | ₹4.25 Cr | ₹0.00 Cr | 13% | -19.1% |
| Day 8 | 26 Jun 2026 | ₹4.00 Cr | ₹0.00 Cr | 18% | -5.9% |
| Day 9 | 27 Jun 2026 | ₹4.25 Cr | ₹0.00 Cr | 24% | +6.3% |
| Day 10 | 28 Jun 2026 | ₹4.40 Cr | ₹0.00 Cr | 26% | +3.5% |
| Day 11 | 29 Jun 2026 | ₹1.75 Cr | ₹0.00 Cr | 15% | -60.2% |
| Day 12 | 30 Jun 2026 | ₹1.85 Cr | ₹0.00 Cr | 23% | +5.7% |
| Day 13 | 1 Jul 2026 | ₹1.40 Cr | ₹0.00 Cr | 13% | -24.3% |
| Day 14 | 2 Jul 2026 | ₹1.25 Cr | ₹0.00 Cr | 12% | -10.7% |
| Day 15 | 3 Jul 2026 | ₹0.75 Cr | ₹0.00 Cr | 14% | -40.0% |
| Day 16 | 4 Jul 2026 | ₹1.15 Cr | ₹0.00 Cr | 20% | +53.3% |
| Day 17 | 5 Jul 2026 | ₹1.25 Cr | ₹0.00 Cr | 24% | +8.7% |
| Day 18 | 6 Jul 2026 | ₹0.40 Cr | ₹0.00 Cr | 11% | -68.0% |
| Day 19 | 7 Jul 2026 | ₹0.50 Cr | ₹0.00 Cr | 19% | +25.0% |
| Day 20 | 8 Jul 2026 | ₹0.45 Cr | ₹0.00 Cr | 12% | -10.0% |
| Day 21 | 9 Jul 2026 | ₹0.45 Cr | ₹0.00 Cr | 12% | +0.0% |
| Day 22 | 10 Jul 2026 | ₹0.10 Cr | ₹0.00 Cr | 15% | -77.8% |
| Day 23 | 11 Jul 2026 | ₹0.18 Cr | ₹0.00 Cr | 30% | +80.0% |
| Day 24 | 12 Jul 2026 | ₹0.21 Cr | ₹0.00 Cr | 37% | +16.7% |
| Day 25 | 13 Jul 2026 | ₹0.05 Cr | ₹0.00 Cr | 14% | -76.2% |
| Day 26 | 14 Jul 2026 | ₹0.07 Cr | ₹0.00 Cr | 26% | +40.0% |
| Day 27 | 15 Jul 2026 | ₹0.06 Cr | ₹0.00 Cr | 15% | -14.3% |
| Day 28 | 16 Jul 2026 | ₹0.05 Cr | ₹0.00 Cr | 14% | -16.7% |
| Day 29 | 17 Jul 2026 | ₹0.02 Cr | ₹0.00 Cr | 11% | -60.0% |
| Day 30 | 18 Jul 2026 | ₹0.04 Cr | ₹0.00 Cr | 22% | +100.0% |
| Day 31 | 19 Jul 2026 | ₹0.05 Cr | ₹0.00 Cr | 25% | +25.0% |
| Day 32 | 20 Jul 2026 | ₹0.02 Cr | ₹0.00 Cr | 11% | -60.0% |
| Day 33 | 21 Jul 2026 | ₹0.02 Cr | ₹0.00 Cr | 19% | +0.0% |
| Day 34 | 22 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 11% | -50.0% |
| Day 35 | 23 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 11% | +0.0% |
| Day 36 | 24 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 18% | +0.0% |
| Day 37 | 25 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 19% | +0.0% |
| Day 38 | 26 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 23% | +0.0% |
| Day 39 | 27 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 11% | +0.0% |
| Day 40 | 28 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 12% | +0.0% |
| Day 41 | 29 Jul 2026 | ₹0.00 Cr | ₹0.00 Cr | 13% | -100.0% |
| Day 42 | 30 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 9% | — |
| Day 43 | 31 Jul 2026 | ₹0.01 Cr | ₹0.00 Cr | 8% | +0.0% |
| Day 44 | 1 Aug 2026 | ₹0.02 Cr | ₹0.00 Cr | 13% | +100.0% |
| Day 45 | 2 Aug 2026 | ₹0.02 Cr | ₹0.00 Cr | 11% | +0.0% |
| Day 46 | 3 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 7% | -50.0% |
| Day 47 | 4 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 8% | +0.0% |
| Day 48 | 5 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 6% | +0.0% |
| Day 49 | 6 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 7% | +0.0% |
| Day 50 | 7 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 11% | +0.0% |
| Day 51 | 8 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 25% | +0.0% |
| Day 52 | 9 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 22% | +0.0% |
| Day 53 | 10 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 9% | +0.0% |
| Day 54 | 11 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 9% | +0.0% |
| Day 55 | 12 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 8% | +0.0% |
| Day 56 | 13 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 6% | +0.0% |
| Day 57 | 14 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 11% | -100.0% |
| Day 58 | 15 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 15% | — |
| Day 59 | 16 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 16% | — |
| Day 60 | 17 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 16% | — |
| Day 61 | 18 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 10% | — |
| Day 62 | 19 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 24% | — |
| Day 63 | 20 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 24% | — |
| Day 64 | 21 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 23% | +0.0% |
| Day 65 | 22 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 22% | +0.0% |
| Day 66 | 23 Aug 2026 | ₹0.01 Cr | ₹0.00 Cr | 34% | +0.0% |
| Day 67 | 24 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 17% | -100.0% |
| Day 68 | 25 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 14% | — |
| Day 69 | 26 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 12% | — |
| Day 70 | 27 Aug 2026 | ₹0.00 Cr | ₹0.00 Cr | 22% | — |
Cocktail 2 Box Office Verdict: Hit or Flop?
Cocktail 2 had an estimated budget of ₹90.00 Cr and has collected ₹95.50 Cr India nett (₹147.7 Cr worldwide), earning a box office verdict of Average.
Updated on the Indian Box Office consensus desk for 2026-10-28 (IST).
Cocktail 2 box office FAQ
What is the day-by-day box office collection of Cocktail 2?
Cocktail 2 has reported 70 theatrical days on this desk, with total domestic India nett of ₹95.50 Cr and global worldwide gross of ₹147.7 Cr. Refer to the table above for Day 1, Day 2, and daily percentage movement.
What was the opening day (Day 1) collection of Cocktail 2?
Cocktail 2 collected ₹13.50 Cr India nett on Day 1 (opening day).
What was the opening weekend (Days 1–3) collection of Cocktail 2?
Cocktail 2 collected ₹47.50 Cr India nett over its opening weekend (Days 1–3).
What is the total worldwide collection of Cocktail 2?
The latest consensus worldwide gross for Cocktail 2 is ₹147.7 Cr. India nett stands at ₹95.50 Cr.
Is Cocktail 2 a hit or a flop?
Cocktail 2 currently carries a box office verdict of Average. Cocktail 2 had an estimated budget of ₹90.00 Cr and has collected ₹95.50 Cr India nett (₹147.7 Cr worldwide), earning a box office verdict of Average.
← Daily box office chart · Day 1 records · 2026 rankings · Home